EMP - Total employed UE-S - Unemployed, seeking employment
E-BPR - Employed, bar passage required UE-OTHER - Unemployed, start date deferred + not seeking employment
FTLT - Employed, bar passage required, full-time long-term PGDFT - Pursuing graduate degree full-time
EMP E-J.D. A - Employed, J.D. advantage E-OTHER - Employed, professional + non-professional + undetermined
ESU - Employment status unknown
 
School / 2014 Graduates EMPLOYED UNEMPLOYED OTHER
EMP E-BPR FTLT E-J.D. A E-OTHER UE-S UE-OTHER PGDFT ESU
DePaul 286 229 80.1% 166 58.0% 158 55.2% 47 16.4% 16 5.6% 46 16.1%      8 2.8% 3 1.1% 0 0.0%
IIT Chicago-Kent 292 248 84.9% 171 58.6% 151 51.7% 57 19.5% 20 6.9% 22 7.5% 4 1.4% 5 1.7% 13 4.5%
Loyola 262 234 89.3% 165 63.0% 146 55.7% 55 21.0% 14 5.3% 16 6.1% 5 1.9% 2 0.8% 5 1.9%
Northern Illinois 99 87 87.9% 64 64.7% 60 60.6% 19 19.2% 4 4.0% 7 7.1% 2 2.0% 2 2.0% 1 1.0%
Northwestern 291 269 92.4% 241 82.8% 237 81.4% 27 9.3% 1 0.3% 16 5.5% 5 1.7% 1 0.3% 0 0.0%
Southern Illinois 105 81 77.1% 70 66.7% 68 64.8% 9 8.6% 2 1.9% 20 19.1% 2 1.9% 0 0.0% 2 1.9%
John Marshall 419 362 86.4% 270 64.4% 237 56.6% 69 16.5% 23 5.5% 29 6.9% 8 1.9% 6 1.4% 14 3.3%
University of Chicago 210 206 98.1% 195 92.9% 194 92.4% 10 4.8% 1 0.5% 3 1.4% 1 0.5% 0 0.0% 0 0.0%
University of Illinois 185 168 90.8% 140 75.7% 134 72.4% 23 12.4% 5 2.7% 11 6.0% 0 0.0% 3 1.6% 3 1.6%
STATE 2,149 1,884 87.7% 1482 69.0% 1385 64.5% 316 14.7% 86 4.0% 170 7.9% 35 1.6% 22 1.0% 38 1.8%
 
School /
2011-2014 Graduates
EMPLOYED UNEMPLOYED OTHER
EMP E-BPR FTLT E-J.D. A E-OTHER UE-S UE-OTHER PGDFT ESU
DePaul 1,257 968 77.0% 657 52.3% 568 45.2% 203 16.2% 108 8.6% 231 18.4% 17 1.4% 9 0.7% 32 2.6%
IIT Chicago-Kent 1,188 987 83.1% 747 62.9% 646 54.4% 147 12.4% 93 7.8% 111 9.3% 21 1.8% 17 1.4% 52 4.4%
Loyola 1,070 921 86.1% 658 61.5% 564 52.7% 184 17.2% 79 7.4% 94 8.8% 13 1.2% 33 3.1% 9 0.8%
Northern Illinois 404 336 83.2% 265 65.6% 233 57.7% 46 11.4% 25 6.2% 43 10.6% 15 3.7% 4 1.0% 6 1.5%
Northwestern 1,146 1,071 93.5% 947 82.6% 908 79.2% 117 10.2% 7 0.6% 50 4.4% 12 1.1% 19 1.7% 5 0.4%
Southern Illinois 472 371 78.6% 308 65.3% 293 62.1% 36 7.6% 27 5.7% 56 11.9% 10 2.1% 8 1.7% 27 5.7%
John Marshall 1,680 1,365 81.3% 935 55.7% 817 48.6% 310 18.5% 120 7.1% 202 12.0% 43 2.6% 27 1.6% 43 2.6%
University of Chicago 843 827 98.1% 782 92.8% 776 92.1% 41 4.9% 4 0.5% 7 0.8% 3 0.4% 5 0.6% 1 0.1%
University of Illinois 819 692 84.5% 582 71.1% 530 64.7% 83 10.1% 27 3.3% 83 10.1% 16 2.0% 15 1.8% 13 1.6%
STATE 8,879 7,513 84.6% 5881 66.2% 5335 60.1% 1167 13.1% 465 5.2% 877 9.9% 150 1.7% 137 1.5% 188 2.1%
 
Graduates
SCHOOL 2014 2013 2012 2011 2011-2014
DePaul 286 284 368 319 1,257
IIT Chicago-Kent 292 282 282 332 1,188
Loyola 262 286 271 251 1,070
Northern Illinois 99 117 91 97 404
Northwestern 291 284 284 287 1,146
Southern Illinois 105 129 128 110 472
John Marshall 419 446 401 401 1,667
University of Chicago 210 215 203 203 831
University of Illinois 185 231 190 190 796
 
% Total employed (change from previous year)
SCHOOL 2014 2013 2012 2011-2014
DePaul 0.8% 4.5% -0.2% 5.2%
IIT Chicago-Kent 3.4% -1.8% 0.8% 2.4%
Loyola 4.4% 1.6% -3.5% 2.5%
Northern Illinois 8.4% -6.2% 5.3% 7.5%
Northwestern -1.9% 0.0% 1.7% -0.2%
Southern Illinois -13.6% 18.8% -1.8% 3.5%
John Marshall 4.8% 4.1% -1.8% 7.1%
University of Chicago 0.9% -1.9% 1.0% 0.1%
University of Illinois 4.7% 4.9% 1.2% 10.8%
 
% Employed - J.D. Advantage (change from previous year)
SCHOOL 2014 2013 2012 2011-2014
DePaul -0.5% 0.1% 2.4% 2.0%
IIT Chicago-Kent 5.0% 6.0% 1.0% 12.0%
Loyola 4.6% 5.0% -8.9% 0.7%
Northern Illinois 6.4% 7.3% -1.7% 12.0%
Northwestern -2.3% 1.1% 1.2% -0.1%
Southern Illinois 0.0% 3.8% -4.4% -0.5%
John Marshall -2.1% -2.2% 2.8% -1.5%
University of Chicago 0.1% 2.3% -5.6% -3.1%
University of Illinois 3.8% -1.2% -0.1% 2.4%
 
% Employed - Bar passage required, full-time long-term (change from previous year)
SCHOOL 2014 2013 2012 2011-2014
DePaul 8.8% 6.0% 0.1% 14.8%
IIT Chicago-Kent -4.3% -3.6% 8.7% 0.8%
Loyola 5.4% -4.3% 4.4% 5.5%
Northern Illinois 6.8% -8.8% 8.0% 6.0%
Northwestern 2.2% 0.0% 2.2% 4.4%
Southern Illinois -7.3% 19.8% -6.8% 5.7%
John Marshall 4.8% 9.5% -1.1% 13.2%
University of Chicago -0.2% -2.3% 6.7% 4.2%
University of Illinois -0.3% 11.2% 10.5% 21.4%
 
% Unemployed - Seeking (change from previous year)
SCHOOL 2014 2013 2012 2011-2014
DePaul -1.9% -0.5% -2.2% -4.6%
IIT Chicago-Kent -3.5% 2.1% -1.1% -2.4%
Loyola -3.7% -0.5% 1.6% -2.7%
Northern Illinois -5.8% 6.2% -8.9% -8.4%
Northwestern 1.6% -0.4% 0.4% 1.7%
Southern Illinois 11.3% -4.8% 3.4% 10.0%
John Marshall -3.8% -5.9% 2.7% -7.0%
University of Chicago 1.0% 0.0% -0.5% 0.4%
University of Illinois -2.7% -1.7% -5.5% -9.8%